<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro/ENGINEER FAQ 2009</title>
	<atom:link href="http://www.proefaq.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.proefaq.com</link>
	<description>Don&#039;t forget to search the archives!</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pro/E Tip (model): Family Table Math</title>
		<link>http://www.proefaq.com/?p=653</link>
		<comments>http://www.proefaq.com/?p=653#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:11:45 +0000</pubDate>
		<dc:creator>proegeek</dc:creator>
				<category><![CDATA[model]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[whine]]></category>

		<guid isPermaLink="false">http://www.proefaq.com/?p=653</guid>
		<description><![CDATA[Somebody showed me a part once with almost 600 features and 30 family table instances that took over two hours to verify. Ya think? Of course, hardware and software were to blame. Oh, really? Question: How many features have to be regenerated in the course of building 30 models with over 500 features? Answer: Thousands if [...]]]></description>
			<content:encoded><![CDATA[<p>Somebody showed me a part once with almost 600 features and 30 family table instances that took over two hours to verify.</p>
<p>Ya think?</p>
<p>Of course, hardware and software were to blame.</p>
<p>Oh, really?</p>
<p><em>Question: How many features have to be regenerated in the course of building 30 models with over 500 features?</em></p>
<p><em>Answer: Thousands if you&#8217;re stupid; hundreds if you&#8217;re smart.</em></p>
<p>After some thoughtful restructuring, I was able to verify the family table in 15 minutes on a laptop!</p>
<p><em>Question: What&#8217;s a perfect family table?</em></p>
<p><em>All the family table features placed at the end of the model so Pro/E never has to regenerate the common features!</em></p>
<p><strong>Final question: What&#8217;s that kind of performance worth in today&#8217;s market?</strong></p>
<p><strong>Final answer: Nothing, apparently.</strong></p>
<p>Final post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proefaq.com/?feed=rss2&amp;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro/ENGINEER FAQ &#8211; no more</title>
		<link>http://www.proefaq.com/?p=647</link>
		<comments>http://www.proefaq.com/?p=647#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:35:53 +0000</pubDate>
		<dc:creator>proegeek</dc:creator>
				<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://www.proefaq.com/?p=647</guid>
		<description><![CDATA[I&#8217;ve decided it&#8217;s time to move on. Good luck to all, especially those still trying to earn a living as &#8220;Pro/Tools&#8221; :-)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided it&#8217;s time to move on.</p>
<p>Good luck to all, especially those still trying to earn a living as &#8220;Pro/Tools&#8221; :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proefaq.com/?feed=rss2&amp;p=647</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pro/E tip (interface): Import tips</title>
		<link>http://www.proefaq.com/?p=640</link>
		<comments>http://www.proefaq.com/?p=640#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:15:58 +0000</pubDate>
		<dc:creator>proegeek</dc:creator>
				<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.proefaq.com/?p=640</guid>
		<description><![CDATA[There&#8217;s a lot of discussion on the Exploder about the config.pro option: intf_in_use_template_models yes Old hat says: If you just want a one click import, fine. Experience says you should probably do some setup and editing before using import geometry. Things like checking the accuracy and creating a meaningful geometry frame. Sometimes I re-export the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of discussion on the Exploder about the config.pro option:</p>
<p>intf_in_use_template_models yes</p>
<p>Old hat says:</p>
<p>If you just want a one click import, fine.</p>
<p>Experience says you should probably do some setup and editing before using import geometry. Things like checking the accuracy and creating a meaningful geometry frame. Sometimes I re-export the data according to the new coordinate system.</p>
<p>Accuracy:</p>
<p><a href="http://www.proefaq.com/?p=148">Old FAQ info</a> (IGES Accuracy)<br />
<a href="http://forum.delcam.com/viewtopic.php?f=12&amp;t=4040">Possible clues at Delcam Support Forums</a> (STEP Accuracy)</p>
<p>Don&#8217;t know if this info is that valuable &#8211; you decide:</p>
<p><a title="CAx Implementor Forum" href="http://www.cax-if.org/index.html" target="_blank">CAx Implementor Forum<br />
</a><a href="http://en.wikipedia.org/wiki/ISO_10303-21">STEP at Wikepedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proefaq.com/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC&#8217;s social network</title>
		<link>http://www.proefaq.com/?p=637</link>
		<comments>http://www.proefaq.com/?p=637#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:13:34 +0000</pubDate>
		<dc:creator>proegeek</dc:creator>
				<category><![CDATA[Pro/ENGINEER]]></category>

		<guid isPermaLink="false">http://www.proefaq.com/?p=637</guid>
		<description><![CDATA[Facebook, anyone? YouTube, maybe?]]></description>
			<content:encoded><![CDATA[<p><a title="Pro/ENGINEER - Did You Know? is on Facebook" href="http://www.facebook.com/pages/ProENGINEER-Did-You-Know/99713100704" target="_blank">Facebook</a>, anyone?</p>
<p><a title="YouTube - ptcstudio's Channe." href="http://www.youtube.com/ptcstudio" target="_blank">YouTube</a>, maybe?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proefaq.com/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Model Check batch file</title>
		<link>http://www.proefaq.com/?p=630</link>
		<comments>http://www.proefaq.com/?p=630#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:49:39 +0000</pubDate>
		<dc:creator>proegeek</dc:creator>
				<category><![CDATA[modelCHECK]]></category>
		<category><![CDATA[batch]]></category>

		<guid isPermaLink="false">http://www.proefaq.com/?p=630</guid>
		<description><![CDATA[Saving this for my reference - A batch file that I used to run ModelCheck outside of Pro/E. It creates a list of the files (parts.lst) in a directory. The list is progressive, starting with .prt, then .asm, and finally .drw. It deletes the original (*.1) files (from the backup) so I know there&#8217;s no reason [...]]]></description>
			<content:encoded><![CDATA[<p><em>Saving this for my reference - A batch file that I used to run ModelCheck outside of Pro/E.</em></p>
<p><em><span style="font-style: normal; ">It creates a list of the files (parts.lst) in a directory. The list is progressive, starting with .prt, then .asm, and finally .drw.</span></em></p>
<p><em><span style="font-style: normal; ">It deletes the original (*.1) files (from the backup) so I know there&#8217;s no reason to check them in or add them back to my workspace. </span></em></p>
<p><em><span style="font-style: normal; ">The %1 is for a shortcut startup directory.</span></em></p>
<p>Some optional ideas are commented out, like the purge at the end.</p>
<pre>cd /d %1
echo modelcheck_enabled yes &gt; config.pro
if exist parts.lst del parts.lst
dir *.prt.* *.asm.* *.drw.* /b &gt; parts.lst
set path=d:\ptc\wf2\bin;d:\batch
pause
call modelcheck.bat pro25.bat -f parts.lst
pause
rem c:\windows\system32\notepad.exe std.out
rem cleanup.bat %1
rem del *.prt.1 *.asm.1 *.drw.1 *.frm.* trail.txt.* config.pro mc_run*
rem purge</pre>
<p>Things you might do differently:</p>
<ul>
<li>Copy a different config.pro into this directory. I never really bothered checking out the no_graphics option.</li>
<li>Open the error log (mc_err.log), but the std.out echoes all the changes made during the run.</li>
<li>Open the .html results?</li>
<li>Purge and copy all *.prt.*, *.asm.*, and *.drw.* files to a clean directory.</li>
</ul>
<p>Once again, I&#8217;m reminded how nice it is to have a decent text editor like TextPad available on my context menu ready and willing to open any file type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proefaq.com/?feed=rss2&amp;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC product calendar link</title>
		<link>http://www.proefaq.com/?p=625</link>
		<comments>http://www.proefaq.com/?p=625#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:26:13 +0000</pubDate>
		<dc:creator>proegeek</dc:creator>
				<category><![CDATA[PTC/User]]></category>

		<guid isPermaLink="false">http://www.proefaq.com/?p=625</guid>
		<description><![CDATA[PTC Product Calendar &#8211; includes date codes]]></description>
			<content:encoded><![CDATA[<p><a title="PTC Product Calendar" href="http://www.ptc.com/cs/product_calendar/PTC_Product_Calendar.htm" target="_blank">PTC Product Calendar</a> &#8211; includes date codes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proefaq.com/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro/E tip (model): Death by a thousand cuts</title>
		<link>http://www.proefaq.com/?p=618</link>
		<comments>http://www.proefaq.com/?p=618#comments</comments>
		<pubDate>Sun, 18 Oct 2009 01:01:58 +0000</pubDate>
		<dc:creator>proegeek</dc:creator>
				<category><![CDATA[draft]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://www.proefaq.com/?p=618</guid>
		<description><![CDATA[Well, here&#8217;s another definition from the old school: Back in the way old days of Sparcstations, etc., regen times were painful for small extruded cuts used to emboss or engrave symbols, text, logos, etc. The trick I used was to create the cut from a datum curve. Suppressing the cut, except for the tooling model, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here&#8217;s another definition from the old school:</p>
<p>Back in the way old days of Sparcstations, etc., regen times were painful for small extruded cuts used to emboss or engrave symbols, text, logos, etc.</p>
<p>The trick I used was to create the cut from a datum curve. Suppressing the cut, except for the tooling model, left me a datum curve outline, which produced a perfectly usable drawing, and saved a ton of time.</p>
<p>Another way around that, if the tooling is standard (for example, identification stamps like serial numbers and dates) or otherwise not defined on the detail drawing, is to use a symbol. Here&#8217;s one created from .ai, exported to .iges, imported back into a drawing, and saved as a symbol:</p>
<p><a href="http://www.proefaq.com/blog/wp-content/uploads/2009/10/tdave.sym.1"><img class="size-full wp-image-619" title="technoDAVE" src="http://www.proefaq.com/blog/wp-content/uploads/2009/10/tdsymbol.png" alt="Not to much to look at here, let's move along" width="160" height="120" /></a></p>
<p>You can locate symbols quite accurately if you locate a bounding box on the part. Just change the curve line type to phantom, scale the symbol to fit the box, and you can show overall size on your drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proefaq.com/?feed=rss2&amp;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of a monitor</title>
		<link>http://www.proefaq.com/?p=612</link>
		<comments>http://www.proefaq.com/?p=612#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:04:51 +0000</pubDate>
		<dc:creator>proegeek</dc:creator>
				<category><![CDATA[Pro/ENGINEER]]></category>

		<guid isPermaLink="false">http://www.proefaq.com/?p=612</guid>
		<description><![CDATA[I was really proud of that big old Samsung 305T. All I wanted was 3 years payback. Unfortunately, all I got was 18 months. Good news is I&#8217;m not doing much drafting anymore. Bad news is, I&#8217;m not doing much anymore. :) It&#8217;s taking way too long to get a refund, which is necessitated by [...]]]></description>
			<content:encoded><![CDATA[<p>I was really proud of that big old Samsung 305T. All I wanted was 3 years <a title="Pro/E Tip (draft): It’s all “greek” to me" href="http://www.proefaq.com/?p=166" target="_self">payback</a>. Unfortunately, all I got was 18 months.</p>
<p>Good news is I&#8217;m not doing much drafting anymore. Bad news is, I&#8217;m not doing much anymore. :)</p>
<p>It&#8217;s taking way too long to get a refund, which is necessitated by the fact that Samsung has no inventory to exchange, and the system failed to notify me in time. Now, I&#8217;m waiting to ship mine back, and hoping to see a refund check sometime in the next 30 days.</p>
<p>Long and short of it? 30&#8243; monitors are not very common, so maybe your money is better spent on dual 24&#8243; monitors. I notice Dell doesn&#8217;t have any 30&#8243; monitors in the outlet (although I keep watching &#8211; you never know&#8230;).</p>
<p>Obviously, it&#8217;s easier to replace a 24&#8243; monitor that dies. Besides that, there were a few other drawbacks:</p>
<p><em>(I never checked any competitive monitors)</em></p>
<ul>
<li>there&#8217;s only one input</li>
<li>the dual-link DVI connection is almost impossible to KVM</li>
<li>a single link DVI will only display at 1280&#215;800, so there&#8217;s no point in trying to use it with your portable.</li>
</ul>
<p>Still, I&#8217;m going to miss that monster.</p>
<p>Moving on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proefaq.com/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro/E whine: HTML table support</title>
		<link>http://www.proefaq.com/?p=603</link>
		<comments>http://www.proefaq.com/?p=603#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:19:38 +0000</pubDate>
		<dc:creator>proegeek</dc:creator>
				<category><![CDATA[whine]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://www.proefaq.com/?p=603</guid>
		<description><![CDATA[Isn&#8217;t it about time? How hard could it be? I mean, why shouldn&#8217;t I be able to erase outside lines or change the default text size for a column? When&#8217;s the last time we got an update? the 80&#8242;s? Oh well&#8230;]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it about time? How hard could it be? I mean, why shouldn&#8217;t I be able to erase outside lines or change the default text size for a column?</p>
<p>When&#8217;s the last time we got an update? the 80&#8242;s?</p>
<p>Oh well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proefaq.com/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro/E tip (admin): PTC video codec</title>
		<link>http://www.proefaq.com/?p=599</link>
		<comments>http://www.proefaq.com/?p=599#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:23:30 +0000</pubDate>
		<dc:creator>proegeek</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[PTC.com]]></category>

		<guid isPermaLink="false">http://www.proefaq.com/?p=599</guid>
		<description><![CDATA[I had some problems previously viewing some instructional videos at PTC.com. I guess I didn&#8217;t see it, or maybe PTC finally realized people were having trouble, but you need the TechSmith Screen Capture Codec to view a lot of the PTC.com video library. UPDATE: If you ever get stuck with a video that doesn&#8217;t play, download [...]]]></description>
			<content:encoded><![CDATA[<p>I had some problems previously viewing some instructional videos at PTC.com. I guess I didn&#8217;t see it, or maybe PTC finally realized people were having trouble, but you need the <a title="TechSmith Codecs" href="http://www.techsmith.com/codecs.asp" target="_blank">TechSmith Screen Capture Codec</a> to view a lot of the PTC.com video library.</p>
<p><em>UPDATE: If you ever get stuck with a video that doesn&#8217;t play, <a title="GSpot Codec Information Appliance" href="http://www.headbands.com/gspot/" target="_blank">download</a> a little program called GSpot. <span style="color: #ff0000;">(And don&#8217;t blame me if big brother asks why you&#8217;re Googling &#8220;gspot&#8221;!!!</span>) It will tell you what codec you need. If it&#8217;s H.264 or MPEG-4, trip on over to DivX.com for a free <a title="At least someone's trying to create a cross-platform video codec!" href="http://www.divx.com/en/downloads/divx/win" target="_blank">download</a> that will fix you right up. (You also need <a title="Download details: DirectX End-User Runtime" href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.microsoft.com%2Fdownloads%2Fdetails.aspx%3FFamilyID%3D2DA43D38-DB71-4C1B-BC6A-9B6652CD92A3&amp;ei=z6ipSu-xGcz7nAfT7IilDw&amp;usg=AFQjCNHNU0VKhnI2h42zqoII45khIgwAyw&amp;sig2=PT1ROewJOGCyzPj5lSzdpA" target="_blank">DirectX</a> installed.)<br />
</em></p>
<p> <a title="PTC Demos &amp; Tech Tips - Engineering Tutorials" href="http://www.ptc.com/products/tutorials/index.htm" target="_blank">PTC demos and tips directory page</a>. (Valid PTC account and registration required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proefaq.com/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
